<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Class Action Lawsuits &#187; Securities Class Actions</title>
	<atom:link href="http://class-action-lawsuits.biz/news/category/securities-class-actions/feed" rel="self" type="application/rss+xml" />
	<link>http://class-action-lawsuits.biz/news</link>
	<description></description>
	<lastBuildDate>Sat, 31 Dec 2011 11:27:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Bankcorp South Class Action</title>
		<link>http://class-action-lawsuits.biz/news/bankcorp-south-class-action.html</link>
		<comments>http://class-action-lawsuits.biz/news/bankcorp-south-class-action.html#comments</comments>
		<pubDate>Mon, 12 Jul 2010 01:40:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Securities Class Actions]]></category>
		<category><![CDATA[Bankcorp South Class Action]]></category>
		<category><![CDATA[Class Action Lawsuit]]></category>

		<guid isPermaLink="false">http://class-action-lawsuits.biz/news/?p=71</guid>
		<description><![CDATA[BankcorpSouth Inc has been named in a current class action lawsuit involving alleged violation of the Securities Exchange Act of 1934.  Bankcorp South is a financial holding company publicly traded on the stock exchange and is therefore bound by certain accounting and financial reporting rules.  These rules are summarized by the Generally Accepted  Accounting Practices [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_72" class="wp-caption alignleft" style="width: 310px"><a href="http://class-action-lawsuits.biz/news/wp-content/uploads/2010/07/iStock_000000130773Small.jpg"><img class="size-medium wp-image-72" title="iStock_000000130773Small" src="http://class-action-lawsuits.biz/news/wp-content/uploads/2010/07/iStock_000000130773Small-300x195.jpg" alt="" width="300" height="195" /></a><p class="wp-caption-text">Violations of the 1934  Securities Exchange Act Are Cited in the Bankcorp South Class Action</p></div>
<p>BankcorpSouth Inc has been named in a current class action lawsuit  involving alleged violation of the Securities Exchange Act of 1934.   Bankcorp South is a financial holding company publicly traded on the  stock exchange and is therefore bound by certain accounting and  financial reporting rules.  These rules are summarized by the Generally  Accepted  Accounting Practices (GAPP) and litigated according to the  1934 Act.</p>
<p>The current Bankcorp class action alleges that Bankcorp Inc violated  the Securities Exchange Act of 1934 and failed to follow the Generally  Accepted Accounting Practices when it failed to reveal detrimental  information about its finances to its investors.  Those who purchased  stock between July 23, 2009 and February 25, 2010 are eligible to join  the current<strong> BankcorpSouth class action</strong>.</p>
<p>Specifically, it is alleged that BankcorpSouth did not disclose to  investors problematic loans in the areas of construction, land, and  commercial real estate.  Therefore, when the company had to drastically  alter its net income from the original outlook for the year and quarter  ending December 31, 2009, stock in the company fell over 13% on high  volume in one day.</p>
<p>The failure  to disclose the bad credit situation was allegedly  intentional, and was harmful to investors.  The company is also cited  with failing to uphold necessary level of internal controls as well as  failure to comply with GAAP when issuing its financial reports, the key  tool used by investors to make decisions about buying stock.</p>
]]></content:encoded>
			<wfw:commentRss>http://class-action-lawsuits.biz/news/bankcorp-south-class-action.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Securities Class Action Lawsuits</title>
		<link>http://class-action-lawsuits.biz/news/securities-class-action-lawsuits.html</link>
		<comments>http://class-action-lawsuits.biz/news/securities-class-action-lawsuits.html#comments</comments>
		<pubDate>Sun, 17 Jan 2010 19:53:22 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Securities Class Actions]]></category>
		<category><![CDATA[securities clas action lawsuits]]></category>
		<category><![CDATA[securities class a]]></category>
		<category><![CDATA[Securities Class Action]]></category>
		<category><![CDATA[securities class action attorney]]></category>
		<category><![CDATA[securities fraud]]></category>
		<category><![CDATA[securities fraud lawyer]]></category>

		<guid isPermaLink="false">http://class-action-lawsuits.biz/news/?p=35</guid>
		<description><![CDATA[Securities fraud has been a serious issue in the past several years, and securities class action lawsuits have increased dramatically recently.  Corporations are bound by law to truthfully and fully report their financial activities, and when they don&#8217;t, their stockholders are victims of fraud. If you have lost money as a result of reporting fraud [...]]]></description>
			<content:encoded><![CDATA[<p>Securities fraud has been a serious issue in the past several years, and securities class action lawsuits have increased dramatically recently.  Corporations are bound by law to truthfully and fully report their financial activities, and when they don&#8217;t, their stockholders are victims of fraud.</p>
<p>If you have lost money as a result of reporting fraud from a corporation in which you hold stock, then you can become part of one of many <strong>securities class action lawsuits</strong> happening across the country.</p>
<p>If a corporation misrepresents their financial results or even their expectations, they are committing a crime against the Securities Act of 1933.  In 2008, securities class action lawsuits against financial institutions soared.  In fact, almost one third of all large financial firms in the country were a named defendant in a s<strong>ecurities class action lawsuit</strong> that year.</p>
<p>Securities Class Action Lawsuits can be divided into three major types of offenses:</p>
<ol>
<li>broker fraud</li>
<li>shareholder derivative lawsuits</li>
<li>accounting fraud</li>
</ol>
<h3>Broker Fraud</h3>
<p>If a corporation propped up their stock by disseminating false good news or other techniques, or increased optimistic expectations about their stock value, this is broker fraud.</p>
<h3>Accounting Fraud</h3>
<p>If the company intentionally misleads regulators and/or their shareholders about the financial activities, this is accounting fraud.</p>
<h3>Shareholder Derivative Lawsuits</h3>
<p>If the company hid important information from shareholders, or if mismanagement caused harm to shareholder&#8217;s share value, this is ground for shareholder derivative lawsuits.</p>
]]></content:encoded>
			<wfw:commentRss>http://class-action-lawsuits.biz/news/securities-class-action-lawsuits.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Securities Class Action Against Carter&#8217;s</title>
		<link>http://class-action-lawsuits.biz/news/securities-class-action-against-carters.html</link>
		<comments>http://class-action-lawsuits.biz/news/securities-class-action-against-carters.html#comments</comments>
		<pubDate>Fri, 04 Dec 2009 16:14:09 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Securities Class Actions]]></category>
		<category><![CDATA[Class Action Lawsuit Carters]]></category>
		<category><![CDATA[Securities Class Action]]></category>

		<guid isPermaLink="false">http://class-action-lawsuits.biz/news/?p=8</guid>
		<description><![CDATA[In Minneapolis this December, a Securities Class Action Lawsuit was filed against Carter&#8217;s, stating their finances were overstated, among other things.  The period of accounting misrepresentation was from April 27, 2004 to November 10, 2009.  If you bought securities from Carter&#8217;s during this time, then you can become part of the Securities Class Action against [...]]]></description>
			<content:encoded><![CDATA[<p>In Minneapolis this December, a Securities Class Action Lawsuit was filed against Carter&#8217;s, stating their finances were overstated, among other things.  The period of accounting misrepresentation was from April 27, 2004 to November 10, 2009.  If you bought securities from Carter&#8217;s during this time, then you can become part of the <strong>Securities Class Action against Carter&#8217;s</strong>.  You have until January 19, 2010 to claim your part in this class action lawsuit. </p>
<p>The class action lawsuit states that Carter&#8217;s lacked certain internal controls and therefore misreported their finances, causing consumer to purchase securities based on false information.   They understated income in violation of GAAP conventions.   All financial reports from this period were false and misleading.  Therefore, any securities purchases during this time qualify purchasers to include themselves in the <strong>Securities Class Action against Carter&#8217;s</strong>.    If you purchased stock during the roughly five year period stated above, you can contact the law firm in charge of this Securities class action lawsuit at 651- 633-5685 in Minnesota.</p>
]]></content:encoded>
			<wfw:commentRss>http://class-action-lawsuits.biz/news/securities-class-action-against-carters.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

